| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Tennessee Titans at Houston Texans | +2.5 | +102 | 100.00 | 102.00 | WIN | +102.00 |
| Carolina Panthers at New England Patriots | +9.0 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| Buffalo Bills at Atlanta Falcons | +8.0 | -108 | 100.00 | 92.59 | WIN | +92.59 |
| Cincinnati Bengals at Cleveland Browns | -3.0 | -114 | 100.00 | 87.72 | WIN | +87.72 |
| San Francisco 49ers at Arizona Cardinals | -6.5 | -107 | 100.00 | 93.46 | LOSE | -100.00 |
| New York Giants at Tampa Bay Buccaneers | -3.0 | +104 | 100.00 | 104.00 | LOSE | -100.00 |
| Indianapolis Colts at Seattle Seahawks | -13.0 | +100 | 100.00 | 100.00 | WIN | +100.00 |
| New Orleans Saints at Miami Dolphins | -3.0 | -113 | 100.00 | 88.50 | WIN | +88.50 |
| Jacksonville Jaguars at New York Jets | -3.0 | -115 | 100.00 | 86.96 | LOSE | -100.00 |
| Detroit Lions at Minnesota Vikings | +1.5 | +104 | 100.00 | 104.00 | WIN | +104.00 |
| Pittsburgh Steelers at Baltimore Ravens | +3.0 | +102 | 100.00 | 102.00 | LOSE | -100.00 |
| Los Angeles Rams at Dallas Cowboys | +6.0 | -107 | 100.00 | 93.46 | WIN | +93.46 |
| Philadelphia Eagles at Los Angeles Chargers | -2.5 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
| Las Vegas Raiders at Denver Broncos | +3.0 | -101 | 100.00 | 99.01 | LOSE | -100.00 |
| Washington Commanders at Kansas City Chiefs | -7.0 | +106 | 100.00 | 106.00 | WIN | +106.00 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.