| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Kansas City Chiefs at New England Patriots | +8.5 | -103 | 100.00 | 97.09 | WIN | +97.09 |
| Philadelphia Eagles at Washington Commanders | +1.0 | +100 | 100.00 | 100.00 | LOSE | -100.00 |
| Arizona Cardinals at Detroit Lions | +2.0 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| Baltimore Ravens at Cincinnati Bengals | +3.0 | -110 | 100.00 | 90.91 | WIN | +90.91 |
| Indianapolis Colts at Los Angeles Rams | +4.0 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Carolina Panthers at San Francisco 49ers | +5.0 | -105 | 100.00 | 95.24 | LOSE | -100.00 |
| New Orleans Saints at Minnesota Vikings | +3.5 | -121 | 100.00 | 82.64 | LOSE | -100.00 |
| New York Jets at Buffalo Bills | +10.0 | -110 | 100.00 | 90.91 | WIN | +90.91 |
| Las Vegas Raiders at Tennessee Titans | +2.0 | -101 | 100.00 | 99.01 | WIN | +99.01 |
| Jacksonville Jaguars at Houston Texans | -5.5 | -101 | 100.00 | 99.01 | LOSE | -100.00 |
| Atlanta Falcons at Chicago Bears | -7.0 | +108 | 100.00 | 108.00 | LOSE | -100.00 |
| Pittsburgh Steelers at Cleveland Browns | -8.0 | -105 | 100.00 | 95.24 | LOSE | -100.00 |
| Seattle Seahawks at Green Bay Packers | -3.0 | -110 | 100.00 | 90.91 | WIN | +90.91 |
| New York Giants at Dallas Cowboys | +4.0 | -107 | 100.00 | 93.46 | LOSE | -100.00 |
| Los Angeles Chargers at Denver Broncos | +3.5 | -113 | 100.00 | 88.50 | WIN | +88.50 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-way Parlay | 332.90 | 8,892.86 | LOSE | -332.90 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||