| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Washington Commanders at Dallas Cowboys | -1.5 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| New England Patriots at Buffalo Bills | -7.5 | -112 | 100.00 | 89.29 | WIN | +89.29 |
| Cleveland Browns at Los Angeles Chargers | -13.5 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
| New York Giants at Las Vegas Raiders | -7.0 | -102 | 100.00 | 98.04 | PUSH | 0 |
| Philadelphia Eagles at Seattle Seahawks | -5.0 | -105 | 100.00 | 95.24 | LOSE | -100.00 |
| Minnesota Vikings at Atlanta Falcons | -3.0 | +102 | 100.00 | 102.00 | LOSE | -100.00 |
| Kansas City Chiefs at New York Jets | -3.0 | -118 | 100.00 | 84.75 | LOSE | -100.00 |
| San Francisco 49ers at Chicago Bears | -3.5 | -103 | 100.00 | 97.09 | LOSE | -100.00 |
| Indianapolis Colts at Jacksonville Jaguars | -9.5 | -107 | 100.00 | 93.46 | WIN | +93.46 |
| Carolina Panthers at New Orleans Saints | -4.0 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| Los Angeles Rams at Arizona Cardinals | -7.0 | +108 | 100.00 | 108.00 | WIN | +108.00 |
| Pittsburgh Steelers at Cincinnati Bengals | -6.0 | +104 | 100.00 | 104.00 | LOSE | -100.00 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.