| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New England Patriots at Tampa Bay Buccaneers | +5.0 | -105 | 100.00 | 95.24 | PUSH | 0 |
| Carolina Panthers at Detroit Lions | +2.5 | -104 | 100.00 | 96.15 | WIN | +96.15 |
| Los Angeles Chargers at New York Giants | +3.5 | -117 | 100.00 | 85.47 | WIN | +85.47 |
| Arizona Cardinals at Philadelphia Eagles | -6.5 | -106 | 100.00 | 94.34 | WIN | +94.34 |
| Baltimore Ravens at Las Vegas Raiders | +2.5 | +108 | 100.00 | 108.00 | WIN | +108.00 |
| Kansas City Chiefs at Houston Texans | -1.0 | -107 | 100.00 | 93.46 | WIN | +93.46 |
| New York Jets at Cleveland Browns | -1.5 | +104 | 100.00 | 104.00 | LOSE | -100.00 |
| San Francisco 49ers at Indianapolis Colts | +1.5 | -105 | 100.00 | 95.24 | LOSE | -100.00 |
| Buffalo Bills at Cincinnati Bengals | +3.0 | +100 | 100.00 | 100.00 | LOSE | -100.00 |
| Jacksonville Jaguars at Pittsburgh Steelers | -8.5 | -102 | 100.00 | 98.04 | LOSE | -100.00 |
| Seattle Seahawks at Los Angeles Rams | -1.0 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Green Bay Packers at Dallas Cowboys | +2.5 | -102 | 100.00 | 98.04 | WIN | +98.04 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-way Parlay | 43.99 | 19,002.24 | LOSE | -43.99 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 1-way Parlay | 100.00 | 93.40 | LOSE | -100.00 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||