| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Tennessee Titans at Los Angeles Chargers | +8.0 | -109 | 10.00 | 9.17 | LOSE | -10.00 |
| New York Jets at Arizona Cardinals | +1.5 | -107 | 40.00 | 37.38 | WIN | +37.38 |
| Miami Dolphins at Los Angeles Rams | +1.5 | -107 | 30.00 | 28.04 | WIN | +28.04 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Philadelphia Eagles at Dallas Cowboys | +280 | 40.00 | 112.00 | LOSE | -40.00 |
| Detroit Lions at Houston Texans | -178 | 20.00 | 11.24 | WIN | +11.24 |
| Detroit Lions at Houston Texans | +154 | 30.00 | 46.20 | LOSE | -30.00 |
| Tennessee Titans at Los Angeles Chargers | +309 | 50.00 | 154.50 | LOSE | -50.00 |
| Tennessee Titans at Los Angeles Chargers | -384 | 20.00 | 5.21 | WIN | +5.21 |
| New York Jets at Arizona Cardinals | -129 | 20.00 | 15.50 | LOSE | -20.00 |
| New York Jets at Arizona Cardinals | +110 | 20.00 | 22.00 | WIN | +22.00 |
| Miami Dolphins at Los Angeles Rams | +110 | 20.00 | 22.00 | WIN | +22.00 |
| Miami Dolphins at Los Angeles Rams | -128 | 20.00 | 15.63 | LOSE | -20.00 |
This user has no bets on the over/under for this week and season.