| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers at Dallas Cowboys | -3.5 | -113 | 150.00 | 132.74 | LOSE | -150.00 |
| New England Patriots at Buffalo Bills | -14.0 | -109 | 150.00 | 137.61 | LOSE | -150.00 |
| Minnesota Vikings at Seattle Seahawks | +3.0 | -114 | 250.00 | 219.30 | PUSH | 0 |
| Detroit Lions at Chicago Bears | -6.5 | -109 | 250.00 | 229.36 | WIN | +229.36 |
| Arizona Cardinals at Carolina Panthers | -5.0 | -109 | 150.00 | 137.61 | LOSE | -150.00 |
| Cleveland Browns at Cincinnati Bengals | -9.0 | -109 | 150.00 | 137.61 | WIN | +137.61 |
| Philadelphia Eagles at Washington Commanders | -4.0 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Cleveland Browns at Cincinnati Bengals | -8.5 | -109 | 250.00 | 229.36 | WIN | +229.36 |
| Denver Broncos at Los Angeles Chargers | -2.5 | -117 | 100.00 | 85.47 | WIN | +85.47 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.