| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New England Patriots at Los Angeles Rams | -7.0 | -101 | 0.01 | 0.01 | WIN | +0.01 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Los Angeles Chargers at Cleveland Browns | -143 | 55.89 | 39.08 | LOSE | -55.89 |
| Miami Dolphins at New York Jets | +112 | 55.89 | 62.60 | WIN | +62.60 |
| New Orleans Saints at Denver Broncos | +235 | 204.94 | 481.61 | LOSE | -204.94 |
| Carolina Panthers at Chicago Bears | -325 | 55.89 | 17.20 | WIN | +17.20 |
This user has no bets on the over/under for this week and season.