| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Kansas City Chiefs at Pittsburgh Steelers | -12.5 | +101 | 561.31 | 566.92 | LOSE | -561.31 |
| Buffalo Bills at New England Patriots | -12.0 | -104 | 458.75 | 441.11 | LOSE | -458.75 |
| Los Angeles Chargers at Tampa Bay Buccaneers | -3.0 | -111 | 139.86 | 126.00 | WIN | +126.00 |
| Denver Broncos at Carolina Panthers | -4.0 | -102 | 149.19 | 146.26 | WIN | +146.26 |
| Detroit Lions at Minnesota Vikings | -1.0 | -129 | 83.92 | 65.05 | LOSE | -83.92 |
| Tennessee Titans at Miami Dolphins | -6.0 | -101 | 134.95 | 133.61 | LOSE | -134.95 |
| Kansas City Chiefs at Pittsburgh Steelers | -11.5 | +101 | 159.49 | 161.08 | LOSE | -159.49 |
| Buffalo Bills at New England Patriots | -12.0 | -104 | 408.95 | 393.22 | LOSE | -408.95 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-way Parlay | 100.70 | 5,792.49 | LOSE | -100.70 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 5-way Parlay | 805.70 | 2,312.92 | LOSE | -805.70 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||