| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers at Carolina Panthers | -1.0 | -114 | 95.87 | 84.10 | WIN | +84.10 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Miami Dolphins at Buffalo Bills | +120 | 958.80 | 1,150.56 | LOSE | -958.80 |
| Green Bay Packers at Detroit Lions | -186 | 1,054.68 | 567.03 | WIN | +567.03 |
| Philadelphia Eagles at Washington Commanders | +171 | 958.80 | 1,639.55 | LOSE | -958.80 |
| Baltimore Ravens at Pittsburgh Steelers | -180 | 2,013.47 | 1,118.59 | WIN | +1,118.59 |
| Arizona Cardinals at Atlanta Falcons | -420 | 1,438.19 | 342.43 | WIN | +342.43 |
| Tampa Bay Buccaneers at Carolina Panthers | -121 | 958.80 | 792.40 | WIN | +792.40 |
| Jacksonville Jaguars at Houston Texans | -1200 | 2,109.35 | 175.78 | WIN | +175.78 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-way Parlay | 948.26 | 2,266.36 | WIN | +2,266.36 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 4-way Parlay | 1,042.04 | 1,236.77 | WIN | +1,236.77 | ||||||||||||||||||||
|
||||||||||||||||||||||||