| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Houston Texans at New York Jets | -9.0 | +107 | 1,449.13 | 1,550.57 | LOSE | -1,449.13 |
| Philadelphia Eagles at Pittsburgh Steelers | +3.5 | -114 | 32.36 | 28.39 | WIN | +28.39 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Arizona Cardinals at Los Angeles Rams | -113 | 275.05 | 243.41 | LOSE | -275.05 |
| Baltimore Ravens at Kansas City Chiefs | -224 | 291.23 | 130.01 | WIN | +130.01 |
| Philadelphia Eagles at Pittsburgh Steelers | +162 | 194.15 | 314.52 | LOSE | -194.15 |
| Atlanta Falcons at Washington Commanders | -156 | 404.49 | 259.29 | WIN | +259.29 |
| Buffalo Bills at San Francisco 49ers | -400 | 242.69 | 60.67 | WIN | +60.67 |
| Houston Texans at New York Jets | -340 | 177.97 | 52.34 | WIN | +52.34 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-way Parlay | 430.08 | 28,045.15 | LOSE | -430.08 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 4-way Parlay | 480.40 | 2,396.81 | LOSE | -480.40 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||