| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cincinnati Bengals at Los Angeles Chargers | +1.0 | -102 | 500.00 | 490.20 | WIN | +490.20 |
| Jacksonville Jaguars at Buffalo Bills | -6.0 | -103 | 100.00 | 97.09 | WIN | +97.09 |
| New England Patriots at Miami Dolphins | -7.5 | +110 | 100.00 | 110.00 | LOSE | -100.00 |
| Indianapolis Colts at Detroit Lions | +6.5 | +102 | 100.00 | 102.00 | WIN | +102.00 |
| San Francisco 49ers at Los Angeles Rams | -9.0 | +121 | 100.00 | 121.00 | LOSE | -100.00 |
| Tampa Bay Buccaneers at Denver Broncos | +9.5 | -116 | 100.00 | 86.21 | WIN | +86.21 |
| Cleveland Browns at Las Vegas Raiders | +1.0 | +110 | 200.00 | 220.00 | LOSE | -200.00 |
| Philadelphia Eagles at Dallas Cowboys | +10.5 | -113 | 100.00 | 88.50 | WIN | +88.50 |
| Carolina Panthers at Kansas City Chiefs | -4.5 | -104 | 100.00 | 96.15 | LOSE | -100.00 |
| Arizona Cardinals at New York Jets | +5.5 | -101 | 150.00 | 148.51 | WIN | +148.51 |
| Minnesota Vikings at Green Bay Packers | +7.5 | -113 | 150.00 | 132.74 | LOSE | -150.00 |
| Houston Texans at Tennessee Titans | -6.5 | -107 | 100.00 | 93.46 | WIN | +93.46 |
| Cincinnati Bengals at Los Angeles Chargers | -1.0 | -105 | 250.00 | 238.10 | WIN | +238.10 |
| Pittsburgh Steelers at Baltimore Ravens | +8.0 | -119 | 100.00 | 84.03 | WIN | +84.03 |
| New York Giants at Washington Commanders | -3.0 | +104 | 150.00 | 156.00 | LOSE | -150.00 |
| Seattle Seahawks at Chicago Bears | -3.0 | -104 | 500.00 | 480.77 | LOSE | -500.00 |
| San Francisco 49ers at Los Angeles Rams | -7.0 | -106 | 200.00 | 188.68 | LOSE | -200.00 |
| Seattle Seahawks at Chicago Bears | -3.5 | +100 | 250.00 | 250.00 | LOSE | -250.00 |
| Minnesota Vikings at Green Bay Packers | +9.5 | -121 | 200.00 | 165.29 | WIN | +165.29 |
| Cincinnati Bengals at Los Angeles Chargers | -1.0 | -114 | 200.00 | 175.44 | WIN | +175.44 |
| New York Giants at Washington Commanders | +1.0 | +125 | 200.00 | 250.00 | WIN | +250.00 |
| New Orleans Saints at Atlanta Falcons | -3.5 | -109 | 100.00 | 91.74 | WIN | +91.74 |
This user has no bets on the over/under for this week and season.