| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New York Jets at Buffalo Bills | +3.5 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
| Chicago Bears at Detroit Lions | -3.0 | +104 | 200.00 | 208.00 | LOSE | -200.00 |
| Green Bay Packers at Minnesota Vikings | -3.5 | +104 | 100.00 | 104.00 | LOSE | -100.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Chicago Bears at Detroit Lions | -146 | 8,517.75 | 5,834.08 | WIN | +5,834.08 |
| Baltimore Ravens at Cincinnati Bengals | -132 | 150.00 | 113.64 | WIN | +113.64 |
| Philadelphia Eagles at New York Giants | -335 | 150.00 | 44.78 | WIN | +44.78 |
| Carolina Panthers at New Orleans Saints | -229 | 100.00 | 43.67 | LOSE | -100.00 |
| Jacksonville Jaguars at Tennessee Titans | -204 | 100.00 | 49.02 | WIN | +49.02 |
| Miami Dolphins at New England Patriots | -520 | 100.00 | 19.23 | WIN | +19.23 |
| Chicago Bears at Detroit Lions | -146 | 200.00 | 136.99 | WIN | +136.99 |
| Los Angeles Rams at Seattle Seahawks | -580 | 100.00 | 17.24 | WIN | +17.24 |
| Green Bay Packers at Minnesota Vikings | -184 | 100.00 | 54.35 | LOSE | -100.00 |
| Dallas Cowboys at Washington Commanders | -180 | 100.00 | 55.56 | WIN | +55.56 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-way Parlay | 150.00 | 4,301.51 | LOSE | -150.00 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 9-way Parlay | 500.00 | 6,502.69 | LOSE | -500.00 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||