| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cleveland Browns at Pittsburgh Steelers | +10.0 | -113 | 50.00 | 44.25 | LOSE | -50.00 |
| Las Vegas Raiders at Los Angeles Chargers | +10.0 | -114 | 50.00 | 43.86 | WIN | +43.86 |
| Tampa Bay Buccaneers at Atlanta Falcons | -5.0 | -104 | 100.00 | 96.15 | LOSE | -100.00 |
| Baltimore Ravens at Cincinnati Bengals | -3.0 | -106 | 100.00 | 94.34 | WIN | +94.34 |
| Philadelphia Eagles at New York Giants | +9.5 | -106 | 100.00 | 94.34 | LOSE | -100.00 |
| Miami Dolphins at New England Patriots | +10.5 | -113 | 150.00 | 132.74 | LOSE | -150.00 |
| Carolina Panthers at New Orleans Saints | -4.5 | -104 | 50.00 | 48.08 | LOSE | -50.00 |
| Jacksonville Jaguars at Tennessee Titans | -4.0 | -104 | 50.00 | 48.08 | WIN | +48.08 |
| Los Angeles Rams at Seattle Seahawks | +10.5 | -113 | 100.00 | 88.50 | WIN | +88.50 |
| Kansas City Chiefs at Denver Broncos | +16.0 | -101 | 200.00 | 198.02 | LOSE | -200.00 |
| New York Jets at Buffalo Bills | -3.5 | -104 | 50.00 | 48.08 | WIN | +48.08 |
| Chicago Bears at Detroit Lions | -3.0 | -102 | 100.00 | 98.04 | LOSE | -100.00 |
| Dallas Cowboys at Washington Commanders | -3.5 | +108 | 100.00 | 108.00 | WIN | +108.00 |
| Green Bay Packers at Minnesota Vikings | +3.0 | +111 | 100.00 | 111.00 | WIN | +111.00 |
| Arizona Cardinals at San Francisco 49ers | +15.0 | -104 | 150.00 | 144.23 | WIN | +144.23 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Houston Texans at Indianapolis Colts | +246 | 41.78 | 102.78 | WIN | +102.78 |
| Arizona Cardinals at San Francisco 49ers | +816 | 10.00 | 81.60 | LOSE | -10.00 |
| Green Bay Packers at Minnesota Vikings | +166 | 250.00 | 415.00 | WIN | +415.00 |
| Kansas City Chiefs at Denver Broncos | +865 | 10.00 | 86.50 | LOSE | -10.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.