| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Los Angeles Chargers at New Orleans Saints | +3.5 | -108 | 250.00 | 231.48 | LOSE | -250.00 |
| Los Angeles Chargers at New Orleans Saints | +3.0 | +109 | 25.00 | 27.25 | LOSE | -25.00 |
| Arizona Cardinals at Los Angeles Rams | -1.0 | -115 | 100.00 | 86.96 | LOSE | -100.00 |
| Cleveland Browns at New York Giants | +9.5 | -104 | 50.00 | 48.08 | LOSE | -50.00 |
| Atlanta Falcons at Washington Commanders | -3.0 | +101 | 50.00 | 50.50 | WIN | +50.50 |
| Buffalo Bills at San Francisco 49ers | +9.5 | +102 | 50.00 | 51.00 | LOSE | -50.00 |
| Houston Texans at New York Jets | -9.0 | +112 | 50.00 | 56.00 | LOSE | -50.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Los Angeles Chargers at New Orleans Saints | OVER | 53.5 | +102 | 50.00 | 51.00 | WIN | +51.00 |
| Atlanta Falcons at Washington Commanders | OVER | 50.0 | -110 | 25.00 | 22.73 | LOSE | -25.00 |
| Buffalo Bills at San Francisco 49ers | OVER | 44.5 | -105 | 25.00 | 23.81 | WIN | +23.81 |
| Houston Texans at New York Jets | UNDER | 40.5 | -101 | 25.00 | 24.75 | WIN | +24.75 |