| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Las Vegas Raiders at Cincinnati Bengals | +9.5 | -125 | 300.00 | 240.00 | LOSE | -300.00 |
| Atlanta Falcons at Tampa Bay Buccaneers | -1.0 | -103 | 900.00 | 873.79 | PUSH | 0 |
| Buffalo Bills at Indianapolis Colts | -3.0 | +107 | 300.00 | 321.00 | WIN | +321.00 |
| Tennessee Titans at Jacksonville Jaguars | -3.0 | -119 | 300.00 | 252.10 | LOSE | -300.00 |
| Green Bay Packers at New York Giants | +2.5 | +113 | 300.00 | 339.00 | LOSE | -300.00 |
| Pittsburgh Steelers at Cleveland Browns | -1.0 | -113 | 300.00 | 265.49 | LOSE | -300.00 |
| Denver Broncos at Kansas City Chiefs | -10.0 | -107 | 600.00 | 560.75 | LOSE | -600.00 |
| Seattle Seahawks at Miami Dolphins | -2.5 | -113 | 300.00 | 265.49 | LOSE | -300.00 |
| Baltimore Ravens at Los Angeles Chargers | +1.0 | -103 | 900.00 | 873.79 | WIN | +873.79 |
| Carolina Panthers at Philadelphia Eagles | -1.0 | -133 | 600.00 | 451.13 | WIN | +451.13 |
| Houston Texans at Detroit Lions | -3.0 | -115 | 500.00 | 434.78 | PUSH | 0 |
| New England Patriots at New York Jets | -7.0 | +103 | 500.00 | 515.00 | WIN | +515.00 |
| Washington Commanders at Dallas Cowboys | +3.5 | -115 | 200.00 | 173.91 | WIN | +173.91 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Las Vegas Raiders at Cincinnati Bengals | OVER | 49.5 | -104 | 100.00 | 96.15 | LOSE | -100.00 |
| Atlanta Falcons at Tampa Bay Buccaneers | OVER | 50.0 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
| Buffalo Bills at Indianapolis Colts | OVER | 50.5 | -105 | 100.00 | 95.24 | LOSE | -100.00 |
| Green Bay Packers at New York Giants | OVER | 50.5 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
| Pittsburgh Steelers at Cleveland Browns | UNDER | 34.0 | +102 | 200.00 | 204.00 | PUSH | 0 |
| Denver Broncos at Kansas City Chiefs | UNDER | 44.0 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| Seattle Seahawks at Miami Dolphins | OVER | 37.5 | -103 | 100.00 | 97.09 | WIN | +97.09 |
| Baltimore Ravens at Los Angeles Chargers | UNDER | 47.0 | -110 | 100.00 | 90.91 | WIN | +90.91 |
| San Francisco 49ers at New Orleans Saints | UNDER | 48.5 | -105 | 100.00 | 95.24 | LOSE | -100.00 |