| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Philadelphia Eagles at New York Giants | -7.0 | +104 | 100.00 | 104.00 | WIN | +104.00 |
| Carolina Panthers at New Orleans Saints | -5.0 | -101 | 100.00 | 99.01 | LOSE | -100.00 |
| Jacksonville Jaguars at Tennessee Titans | -4.0 | -107 | 100.00 | 93.46 | WIN | +93.46 |
| Arizona Cardinals at San Francisco 49ers | +16.5 | -101 | 100.00 | 99.01 | WIN | +99.01 |
| Chicago Bears at Detroit Lions | -3.0 | +104 | 100.00 | 104.00 | LOSE | -100.00 |
| Kansas City Chiefs at Denver Broncos | +16.0 | -104 | 100.00 | 96.15 | LOSE | -100.00 |
| Dallas Cowboys at Washington Commanders | -3.5 | +104 | 100.00 | 104.00 | WIN | +104.00 |
| New York Jets at Buffalo Bills | -3.5 | -103 | 100.00 | 97.09 | WIN | +97.09 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Baltimore Ravens at Cincinnati Bengals | -138 | 100.00 | 72.46 | WIN | +72.46 |
This user has no bets on the over/under for this week and season.