| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New York Giants at Carolina Panthers | -1.0 | +100 | 300.00 | 300.00 | LOSE | -300.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Chicago Bears at Pittsburgh Steelers | -121 | 435.60 | 360.00 | WIN | +360.00 |
| Los Angeles Rams at Dallas Cowboys | +173 | 200.00 | 346.00 | LOSE | -200.00 |
| Atlanta Falcons at Miami Dolphins | +126 | 200.00 | 252.00 | LOSE | -200.00 |
| Indianapolis Colts at San Francisco 49ers | +346 | 100.00 | 346.00 | WIN | +346.00 |
| Green Bay Packers at Cincinnati Bengals | +124 | 200.00 | 248.00 | WIN | +248.00 |
| Jacksonville Jaguars at Seattle Seahawks | +2000 | 100.00 | 2,000.00 | LOSE | -100.00 |
| Las Vegas Raiders at Denver Broncos | +975 | 100.00 | 975.00 | LOSE | -100.00 |
| Kansas City Chiefs at Philadelphia Eagles | +153 | 200.00 | 306.00 | WIN | +306.00 |
| Tampa Bay Buccaneers at New England Patriots | +289 | 100.00 | 289.00 | LOSE | -100.00 |
| Indianapolis Colts at San Francisco 49ers | +361 | 100.00 | 361.00 | WIN | +361.00 |
| Arizona Cardinals at New Orleans Saints | +281 | 100.00 | 281.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-way Parlay | 100.00 | 15,464.55 | LOSE | -100.00 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||