This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Los Angeles Chargers at Las Vegas Raiders | +205 | 200.00 | 410.00 | WIN | +410.00 |
| Houston Texans at San Francisco 49ers | -208 | 200.00 | 96.15 | WIN | +96.15 |
| New York Jets at Atlanta Falcons | -440 | 200.00 | 45.45 | LOSE | -200.00 |
| Detroit Lions at Green Bay Packers | +291 | 100.00 | 291.00 | LOSE | -100.00 |
| Philadelphia Eagles at New York Giants | +106 | 200.00 | 212.00 | WIN | +212.00 |
| Jacksonville Jaguars at Los Angeles Rams | +435 | 100.00 | 435.00 | LOSE | -100.00 |
| Denver Broncos at Dallas Cowboys | +280 | 100.00 | 280.00 | LOSE | -100.00 |
| Los Angeles Chargers at Las Vegas Raiders | +191 | 100.00 | 191.00 | WIN | +191.00 |
| New York Jets at Atlanta Falcons | +385 | 100.00 | 385.00 | WIN | +385.00 |
This user has no bets on the over/under for this week and season.