This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Arizona Cardinals at Tampa Bay Buccaneers | +121 | 100.00 | 121.00 | WIN | +121.00 |
| Indianapolis Colts at Jacksonville Jaguars | +301 | 50.00 | 150.50 | LOSE | -50.00 |
| Cincinnati Bengals at Cleveland Browns | +175 | 100.00 | 175.00 | WIN | +175.00 |
| Washington Commanders at Las Vegas Raiders | +142 | 100.00 | 142.00 | LOSE | -100.00 |
| Dallas Cowboys at Los Angeles Chargers | +108 | 100.00 | 108.00 | WIN | +108.00 |
| Miami Dolphins at New Orleans Saints | +246 | 100.00 | 246.00 | LOSE | -100.00 |
| Chicago Bears at Detroit Lions | +131 | 200.00 | 262.00 | LOSE | -200.00 |
| Philadelphia Eagles at Denver Broncos | +423 | 200.00 | 846.00 | LOSE | -200.00 |
| San Francisco 49ers at Los Angeles Rams | +152 | 303.51 | 461.34 | LOSE | -303.51 |
This user has no bets on the over/under for this week and season.