| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| San Francisco 49ers at New York Jets | -4.0 | +102 | 50.00 | 51.00 | WIN | +51.00 |
| Seattle Seahawks at Los Angeles Rams | +2.5 | +103 | 50.00 | 51.50 | WIN | +51.50 |
| Cincinnati Bengals at Jacksonville Jaguars | +1.0 | +109 | 96.15 | 104.80 | LOSE | -96.15 |
| Cleveland Browns at Baltimore Ravens | +13.0 | -104 | 100.00 | 96.15 | WIN | +96.15 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| San Francisco 49ers at New York Jets | +193 | 50.00 | 96.50 | LOSE | -50.00 |
| Seattle Seahawks at Los Angeles Rams | +122 | 100.00 | 122.00 | WIN | +122.00 |
| New Orleans Saints at Green Bay Packers | +293 | 50.00 | 146.50 | LOSE | -50.00 |
| Chicago Bears at Dallas Cowboys | +179 | 100.00 | 179.00 | WIN | +179.00 |
| New England Patriots at Buffalo Bills | +188 | 50.00 | 94.00 | LOSE | -50.00 |
| Carolina Panthers at Atlanta Falcons | +282 | 50.00 | 141.00 | LOSE | -50.00 |
| Washington Commanders at Tampa Bay Buccaneers | +129 | 100.00 | 129.00 | WIN | +129.00 |
| Tennessee Titans at Houston Texans | +552 | 25.00 | 138.00 | LOSE | -25.00 |
| Cleveland Browns at Baltimore Ravens | +552 | 100.00 | 552.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.