| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cincinnati Bengals at Baltimore Ravens | +7.5 | -117 | 150.00 | 128.21 | LOSE | -150.00 |
| Los Angeles Chargers at Las Vegas Raiders | +1.0 | -101 | 100.00 | 99.01 | WIN | +99.01 |
| Cincinnati Bengals at Baltimore Ravens | +6.0 | +100 | 50.00 | 50.00 | LOSE | -50.00 |
| Seattle Seahawks at Arizona Cardinals | -2.5 | -108 | 50.00 | 46.30 | LOSE | -50.00 |
| Pittsburgh Steelers at Denver Broncos | -1.0 | -119 | 50.00 | 42.02 | WIN | +42.02 |
| Carolina Panthers at Tampa Bay Buccaneers | -1.0 | -119 | 100.00 | 84.03 | LOSE | -100.00 |
| Washington Commanders at New Orleans Saints | -7.0 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Dallas Cowboys at New York Giants | -4.0 | +103 | 50.00 | 51.50 | LOSE | -50.00 |
| Indianapolis Colts at Chicago Bears | -9.5 | -106 | 200.00 | 188.68 | WIN | +188.68 |
| Los Angeles Rams at Detroit Lions | -7.0 | +105 | 200.00 | 210.00 | LOSE | -200.00 |
| Miami Dolphins at Houston Texans | -11.5 | -110 | 200.00 | 181.82 | WIN | +181.82 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Cincinnati Bengals at Baltimore Ravens | +289 | 0.52 | 1.50 | LOSE | -0.52 |
| Cincinnati Bengals at Baltimore Ravens | +289 | 162.00 | 468.18 | LOSE | -162.00 |
| Cincinnati Bengals at Baltimore Ravens | +301 | 100.00 | 301.00 | LOSE | -100.00 |
| Los Angeles Chargers at Las Vegas Raiders | +103 | 50.00 | 51.50 | WIN | +51.50 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals at Baltimore Ravens | OVER | 41.5 | -105 | 150.00 | 142.86 | WIN | +142.86 |
| Los Angeles Chargers at Las Vegas Raiders | OVER | 46.5 | -107 | 150.00 | 140.19 | LOSE | -150.00 |
This user has no parlays for this week and season.