This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Baltimore Ravens at Cincinnati Bengals | +120 | 300.00 | 360.00 | LOSE | -300.00 |
| Carolina Panthers at New Orleans Saints | +205 | 400.00 | 820.00 | WIN | +820.00 |
| Los Angeles Rams at Seattle Seahawks | +504 | 200.00 | 1,008.00 | LOSE | -200.00 |
| Green Bay Packers at Minnesota Vikings | -184 | 400.00 | 217.39 | LOSE | -400.00 |
| Dallas Cowboys at Washington Commanders | +162 | 300.00 | 486.00 | LOSE | -300.00 |
| Miami Dolphins at New England Patriots | +439 | 100.00 | 439.00 | LOSE | -100.00 |
| Arizona Cardinals at San Francisco 49ers | +865 | 100.00 | 865.00 | LOSE | -100.00 |
| Los Angeles Rams at Seattle Seahawks | +504 | 100.00 | 504.00 | LOSE | -100.00 |
| Kansas City Chiefs at Denver Broncos | +970 | 100.00 | 970.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.