This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Cleveland Browns at Cincinnati Bengals | -263 | 25.00 | 9.51 | LOSE | -25.00 |
| Miami Dolphins at Detroit Lions | +132 | 25.00 | 33.00 | LOSE | -25.00 |
| Tennessee Titans at Baltimore Ravens | -480 | 25.00 | 5.21 | WIN | +5.21 |
| Atlanta Falcons at Tampa Bay Buccaneers | +111 | 25.00 | 27.75 | LOSE | -25.00 |
| New York Giants at Seattle Seahawks | -440 | 25.00 | 5.68 | WIN | +5.68 |
| Carolina Panthers at Philadelphia Eagles | -270 | 25.00 | 9.26 | WIN | +9.26 |
| Kansas City Chiefs at Buffalo Bills | -119 | 25.00 | 21.01 | WIN | +21.01 |
| San Francisco 49ers at New Orleans Saints | -240 | 25.00 | 10.42 | LOSE | -25.00 |
| Pittsburgh Steelers at New York Jets | -214 | 25.00 | 11.68 | LOSE | -25.00 |
| Denver Broncos at Las Vegas Raiders | -580 | 25.00 | 4.31 | WIN | +4.31 |
| Los Angeles Rams at Arizona Cardinals | -310 | 25.00 | 8.06 | WIN | +8.06 |
| Chicago Bears at Green Bay Packers | -340 | 25.00 | 7.35 | WIN | +7.35 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-way Parlay | 200.00 | 4,071.34 | LOSE | -200.00 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||