This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Kansas City Chiefs at Las Vegas Raiders | -320 | 50.00 | 15.63 | LOSE | -50.00 |
| Green Bay Packers at Minnesota Vikings | -470 | 50.00 | 10.64 | WIN | +10.64 |
| Cincinnati Bengals at Houston Texans | +109 | 50.00 | 54.50 | WIN | +54.50 |
| Tampa Bay Buccaneers at Chicago Bears | +222 | 25.00 | 55.50 | LOSE | -25.00 |
| Los Angeles Rams at Los Angeles Chargers | +214 | 25.00 | 53.50 | LOSE | -25.00 |
| Washington Commanders at San Francisco 49ers | -410 | 50.00 | 12.20 | WIN | +12.20 |
| Baltimore Ravens at New Orleans Saints | +171 | 50.00 | 85.50 | WIN | +85.50 |
| Cleveland Browns at Atlanta Falcons | +152 | 50.00 | 76.00 | WIN | +76.00 |
| Detroit Lions at New England Patriots | +269 | 25.00 | 67.25 | LOSE | -25.00 |
| Jacksonville Jaguars at Indianapolis Colts | -950 | 50.00 | 5.26 | WIN | +5.26 |
| New York Jets at Buffalo Bills | +188 | 25.00 | 47.00 | LOSE | -25.00 |
| Arizona Cardinals at Seattle Seahawks | +248 | 50.00 | 124.00 | LOSE | -50.00 |
| Miami Dolphins at Denver Broncos | +292 | 25.00 | 73.00 | LOSE | -25.00 |
| Dallas Cowboys at New York Giants | -161 | 50.00 | 31.06 | WIN | +31.06 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-way Parlay | 50.00 | 12,821.28 | LOSE | -50.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 3-way Parlay | 50.00 | 397.32 | LOSE | -50.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 3-way Parlay | 54.28 | 964.28 | LOSE | -54.28 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||