This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Buffalo Bills at Miami Dolphins | +199 | 25.00 | 49.75 | LOSE | -25.00 |
| Houston Texans at Cleveland Browns | -173 | 25.00 | 14.45 | LOSE | -25.00 |
| Atlanta Falcons at Carolina Panthers | +109 | 25.00 | 27.25 | WIN | +27.25 |
| Tampa Bay Buccaneers at Washington Commanders | -305 | 25.00 | 8.20 | LOSE | -25.00 |
| San Francisco 49ers at New York Giants | -208 | 25.00 | 12.02 | WIN | +12.02 |
| Philadelphia Eagles at Green Bay Packers | -220 | 25.00 | 11.36 | WIN | +11.36 |
| New England Patriots at Indianapolis Colts | -145 | 25.00 | 17.24 | LOSE | -25.00 |
| Minnesota Vikings at Chicago Bears | +148 | 25.00 | 37.00 | LOSE | -25.00 |
| Seattle Seahawks at Kansas City Chiefs | -117 | 25.00 | 21.37 | WIN | +21.37 |
| Cincinnati Bengals at New Orleans Saints | +281 | 25.00 | 70.25 | WIN | +70.25 |
| Denver Broncos at Los Angeles Rams | -430 | 25.00 | 5.81 | LOSE | -25.00 |
| Las Vegas Raiders at Los Angeles Chargers | -570 | 25.00 | 4.39 | WIN | +4.39 |
| Detroit Lions at Arizona Cardinals | +111 | 25.00 | 27.75 | LOSE | -25.00 |
| Pittsburgh Steelers at Tennessee Titans | -248 | 25.00 | 10.08 | WIN | +10.08 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-way Parlay | 89.72 | 2,497.78 | LOSE | -89.72 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 3-way Parlay | 200.00 | 1,400.00 | LOSE | -200.00 | ||||||||||||||||||||
|
||||||||||||||||||||||||