| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Green Bay Packers at Pittsburgh Steelers | +13.5 | -106 | 200.00 | 188.68 | WIN | +188.68 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Houston Texans at Baltimore Ravens | +297 | 260.00 | 772.20 | LOSE | -260.00 |
| Tampa Bay Buccaneers at Atlanta Falcons | +395 | 500.00 | 1,975.00 | LOSE | -500.00 |
| Chicago Bears at Philadelphia Eagles | +631 | 300.00 | 1,893.00 | LOSE | -300.00 |
| Buffalo Bills at Kansas City Chiefs | +313 | 498.23 | 1,559.46 | WIN | +1,559.46 |
| Miami Dolphins at New England Patriots | +894 | 200.00 | 1,788.00 | LOSE | -200.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.