| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Green Bay Packers at Atlanta Falcons | +2.5 | +104 | 200.00 | 208.00 | LOSE | -200.00 |
| Philadelphia Eagles at Kansas City Chiefs | -4.5 | +100 | 100.00 | 100.00 | WIN | +100.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Houston Texans at Cincinnati Bengals | +200 | 50.00 | 100.00 | WIN | +100.00 |
| Chicago Bears at Tampa Bay Buccaneers | +264 | 50.00 | 132.00 | LOSE | -50.00 |
| New England Patriots at New Orleans Saints | +252 | 50.00 | 126.00 | LOSE | -50.00 |
| Tennessee Titans at Jacksonville Jaguars | +110 | 50.00 | 55.00 | LOSE | -50.00 |
| Buffalo Bills at Carolina Panthers | +260 | 50.00 | 130.00 | LOSE | -50.00 |
| Miami Dolphins at Los Angeles Chargers | +190 | 50.00 | 95.00 | WIN | +95.00 |
| Washington Commanders at Los Angeles Rams | +123 | 50.00 | 61.50 | WIN | +61.50 |
| Green Bay Packers at Atlanta Falcons | +129 | 100.00 | 129.00 | LOSE | -100.00 |
| Cleveland Browns at Baltimore Ravens | +285 | 50.00 | 142.50 | LOSE | -50.00 |
| Philadelphia Eagles at Kansas City Chiefs | +186 | 50.00 | 93.00 | LOSE | -50.00 |
| New York Jets at Las Vegas Raiders | +686 | 50.00 | 343.00 | LOSE | -50.00 |
| San Francisco 49ers at Seattle Seahawks | +569 | 50.00 | 284.50 | LOSE | -50.00 |
| Detroit Lions at New York Giants | +166 | 100.00 | 166.00 | WIN | +166.00 |
This user has no bets on the over/under for this week and season.