This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Buffalo Bills at Miami Dolphins | +118 | 200.00 | 236.00 | WIN | +236.00 |
| New York Jets at Tennessee Titans | +154 | 200.00 | 308.00 | LOSE | -200.00 |
| Chicago Bears at Houston Texans | +222 | 200.00 | 444.00 | LOSE | -200.00 |
| Cleveland Browns at Jacksonville Jaguars | +145 | 200.00 | 290.00 | WIN | +290.00 |
| Los Angeles Rams at Arizona Cardinals | +100 | 200.00 | 200.00 | LOSE | -200.00 |
This user has no bets on the over/under for this week and season.