| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New Orleans Saints at Los Angeles Chargers | -3.0 | -107 | 16.00 | 14.95 | LOSE | -16.00 |
| New York Giants at Cleveland Browns | +1.0 | -112 | 16.00 | 14.29 | WIN | +14.29 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Buffalo Bills at Philadelphia Eagles | OVER | 39.5 | -108 | 50.00 | 46.30 | LOSE | -50.00 |
| Tampa Bay Buccaneers at Jacksonville Jaguars | UNDER | 41.0 | -117 | 50.00 | 42.74 | WIN | +42.74 |
| Carolina Panthers at Tennessee Titans | UNDER | 41.0 | -108 | 50.00 | 46.30 | LOSE | -50.00 |
| Indianapolis Colts at Dallas Cowboys | OVER | 39.5 | -108 | 50.00 | 46.30 | WIN | +46.30 |
| Green Bay Packers at Washington Commanders | OVER | 40.0 | -120 | 50.00 | 41.67 | LOSE | -50.00 |
| Chicago Bears at Arizona Cardinals | UNDER | 40.5 | -106 | 50.00 | 47.17 | LOSE | -50.00 |
| Los Angeles Rams at Las Vegas Raiders | UNDER | 39.5 | -108 | 50.00 | 46.30 | LOSE | -50.00 |
| Baltimore Ravens at Miami Dolphins | UNDER | 38.5 | -117 | 50.00 | 42.74 | WIN | +42.74 |
| Minnesota Vikings at Seattle Seahawks | OVER | 41.0 | +100 | 50.00 | 50.00 | LOSE | -50.00 |
| Kansas City Chiefs at Cincinnati Bengals | OVER | 38.5 | -108 | 50.00 | 46.30 | WIN | +46.30 |
| New York Jets at Detroit Lions | UNDER | 38.0 | -108 | 50.00 | 46.30 | WIN | +46.30 |
| New England Patriots at Houston Texans | UNDER | 40.5 | -102 | 50.00 | 49.02 | LOSE | -50.00 |
| Denver Broncos at San Francisco 49ers | OVER | 40.0 | -105 | 50.00 | 47.62 | WIN | +47.62 |
| Atlanta Falcons at Pittsburgh Steelers | OVER | 39.5 | -108 | 50.00 | 46.30 | LOSE | -50.00 |
This user has no parlays for this week and season.