This user has no bets on the spread for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Miami Dolphins at Philadelphia Eagles | UNDER | 42.0 | -108 | 50.00 | 46.30 | LOSE | -50.00 |
| New England Patriots at Detroit Lions | OVER | 44.0 | +100 | 50.00 | 50.00 | WIN | +50.00 |
| Arizona Cardinals at Atlanta Falcons | OVER | 43.5 | -108 | 50.00 | 46.30 | LOSE | -50.00 |
| Los Angeles Chargers at Los Angeles Rams | UNDER | 42.0 | -117 | 50.00 | 42.74 | WIN | +42.74 |
| Green Bay Packers at Denver Broncos | OVER | 42.5 | +100 | 50.00 | 50.00 | LOSE | -50.00 |
| Cincinnati Bengals at Washington Commanders | UNDER | 42.5 | -108 | 50.00 | 46.30 | WIN | +46.30 |
| Carolina Panthers at Jacksonville Jaguars | UNDER | 43.0 | -108 | 50.00 | 46.30 | LOSE | -50.00 |
| Kansas City Chiefs at Seattle Seahawks | OVER | 43.0 | +100 | 50.00 | 50.00 | LOSE | -50.00 |
| Buffalo Bills at Baltimore Ravens | UNDER | 39.0 | -117 | 50.00 | 42.74 | WIN | +42.74 |
| Indianapolis Colts at Pittsburgh Steelers | OVER | 40.5 | -108 | 50.00 | 46.30 | LOSE | -50.00 |
| Las Vegas Raiders at Dallas Cowboys | OVER | 44.5 | +100 | 50.00 | 50.00 | LOSE | -50.00 |
| Houston Texans at New Orleans Saints | UNDER | 44.0 | -117 | 50.00 | 42.74 | WIN | +42.74 |
| Chicago Bears at Tennessee Titans | UNDER | 43.5 | -117 | 50.00 | 42.74 | WIN | +42.74 |
| San Francisco 49ers at Minnesota Vikings | UNDER | 42.0 | -108 | 50.00 | 46.30 | LOSE | -50.00 |
This user has no parlays for this week and season.