| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New Orleans Saints at Cleveland Browns | +3.0 | +102 | 50.00 | 51.00 | LOSE | -50.00 |
| Atlanta Falcons at Miami Dolphins | +1.5 | -104 | 50.00 | 48.08 | WIN | +48.08 |
| Washington Commanders at Baltimore Ravens | +1.5 | -104 | 50.00 | 48.08 | WIN | +48.08 |
| Philadelphia Eagles at Green Bay Packers | +1.0 | -112 | 50.00 | 44.64 | LOSE | -50.00 |
| Houston Texans at Carolina Panthers | -2.0 | -107 | 50.00 | 46.73 | WIN | +46.73 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Minnesota Vikings at Buffalo Bills | +131 | 50.00 | 65.50 | LOSE | -50.00 |
| New Orleans Saints at Cleveland Browns | +152 | 50.00 | 76.00 | LOSE | -50.00 |
| Dallas Cowboys at Los Angeles Rams | +131 | 50.00 | 65.50 | WIN | +65.50 |
| Detroit Lions at Indianapolis Colts | +101 | 50.00 | 50.50 | WIN | +50.50 |
| Atlanta Falcons at Miami Dolphins | +110 | 50.00 | 55.00 | WIN | +55.00 |
| Washington Commanders at Baltimore Ravens | +104 | 50.00 | 52.00 | WIN | +52.00 |
| Philadelphia Eagles at Green Bay Packers | +101 | 50.00 | 50.50 | LOSE | -50.00 |
| Tampa Bay Buccaneers at Cincinnati Bengals | +108 | 50.00 | 54.00 | LOSE | -50.00 |
| Las Vegas Raiders at Arizona Cardinals | +134 | 50.00 | 67.00 | LOSE | -50.00 |
| Seattle Seahawks at Los Angeles Chargers | +106 | 50.00 | 53.00 | WIN | +53.00 |
| Houston Texans at Carolina Panthers | -128 | 50.00 | 39.06 | WIN | +39.06 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Houston Texans at Carolina Panthers | OVER | 38.5 | -106 | 50.00 | 47.17 | WIN | +47.17 |
This user has no parlays for this week and season.