| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Chicago Bears at Tampa Bay Buccaneers | -7.0 | +106 | 144.00 | 152.64 | WIN | +152.64 |
| Green Bay Packers at Atlanta Falcons | -3.0 | +106 | 126.00 | 133.56 | WIN | +133.56 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Green Bay Packers at Atlanta Falcons | +129 | 126.00 | 162.54 | LOSE | -126.00 |
| Cleveland Browns at Baltimore Ravens | +273 | 126.00 | 343.98 | LOSE | -126.00 |
| Minnesota Vikings at Pittsburgh Steelers | +221 | 72.00 | 159.12 | LOSE | -72.00 |
| Arizona Cardinals at Indianapolis Colts | +248 | 90.00 | 223.20 | LOSE | -90.00 |
| Detroit Lions at New York Giants | +146 | 54.00 | 78.84 | WIN | +78.84 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.