| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Denver Broncos at Kansas City Chiefs | -7.5 | +110 | 231.22 | 254.34 | WIN | +254.34 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Miami Dolphins at Baltimore Ravens | +135 | 308.30 | 416.21 | LOSE | -308.30 |
| Denver Broncos at Kansas City Chiefs | +273 | 154.15 | 420.83 | LOSE | -154.15 |
| Carolina Panthers at Tampa Bay Buccaneers | +116 | 154.15 | 178.81 | WIN | +178.81 |
| Houston Texans at Seattle Seahawks | +212 | 231.22 | 490.19 | LOSE | -231.22 |
| Pittsburgh Steelers at Detroit Lions | +124 | 154.15 | 191.15 | LOSE | -154.15 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.