| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Tennessee Titans at Miami Dolphins | -3.0 | +110 | 149.71 | 164.68 | LOSE | -149.71 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Los Angeles Chargers at New York Giants | +150 | 174.66 | 261.99 | WIN | +261.99 |
| Arizona Cardinals at Philadelphia Eagles | +239 | 199.61 | 477.07 | LOSE | -199.61 |
| Baltimore Ravens at Las Vegas Raiders | +146 | 424.17 | 619.29 | WIN | +619.29 |
| Green Bay Packers at Dallas Cowboys | +121 | 124.75 | 150.95 | WIN | +150.95 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.