| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Detroit Lions at New Orleans Saints | +4.0 | -105 | 75.00 | 71.43 | LOSE | -75.00 |
| Tampa Bay Buccaneers at Arizona Cardinals | -1.0 | -109 | 125.00 | 114.68 | LOSE | -125.00 |
| Pittsburgh Steelers at Kansas City Chiefs | +3.5 | +102 | 125.00 | 127.50 | WIN | +127.50 |
| Chicago Bears at Baltimore Ravens | +6.0 | -108 | 50.00 | 46.30 | WIN | +46.30 |
| Miami Dolphins at Atlanta Falcons | -13.5 | -102 | 50.00 | 49.02 | LOSE | -50.00 |
| Los Angeles Chargers at Las Vegas Raiders | -3.5 | +108 | 50.00 | 54.00 | LOSE | -50.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| New York Giants at Denver Broncos | UNDER | 37.5 | -110 | 12.50 | 11.36 | WIN | +11.36 |
| Tampa Bay Buccaneers at Arizona Cardinals | UNDER | 45.5 | -102 | 12.50 | 12.25 | LOSE | -12.50 |
| Chicago Bears at Baltimore Ravens | UNDER | 38.5 | -105 | 12.50 | 11.90 | LOSE | -12.50 |