| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Arizona Cardinals at Dallas Cowboys | -1.0 | -106 | 100.00 | 94.34 | LOSE | -100.00 |
| Detroit Lions at Jacksonville Jaguars | +3.0 | -102 | 200.00 | 196.08 | LOSE | -200.00 |
| Washington Commanders at New York Giants | +2.5 | +100 | 200.00 | 200.00 | WIN | +200.00 |
| Baltimore Ravens at Philadelphia Eagles | -10.0 | +100 | 150.00 | 150.00 | LOSE | -150.00 |
| Cleveland Browns at Pittsburgh Steelers | +3.5 | -113 | 150.00 | 132.74 | LOSE | -150.00 |
| Green Bay Packers at Tampa Bay Buccaneers | +1.0 | -106 | 150.00 | 141.51 | WIN | +141.51 |
| Atlanta Falcons at Minnesota Vikings | -4.0 | -108 | 100.00 | 92.59 | LOSE | -100.00 |
| New York Jets at Miami Dolphins | -10.0 | +116 | 50.00 | 58.00 | WIN | +58.00 |
| Los Angeles Rams at San Francisco 49ers | -3.0 | +106 | 150.00 | 159.00 | LOSE | -150.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Detroit Lions at Jacksonville Jaguars | +142 | 25.00 | 35.50 | LOSE | -25.00 |
| Cleveland Browns at Pittsburgh Steelers | +158 | 25.00 | 39.50 | LOSE | -25.00 |
This user has no bets on the over/under for this week and season.