| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Minnesota Vikings at Chicago Bears | +3.5 | -114 | 200.00 | 175.44 | LOSE | -200.00 |
| Seattle Seahawks at Los Angeles Rams | +3.0 | -111 | 50.00 | 45.05 | LOSE | -50.00 |
| Cincinnati Bengals at Pittsburgh Steelers | -7.0 | -103 | 200.00 | 194.17 | WIN | +194.17 |
| Seattle Seahawks at Los Angeles Rams | +2.5 | +104 | 150.00 | 156.00 | LOSE | -150.00 |
| Buffalo Bills at Arizona Cardinals | -2.5 | -110 | 150.00 | 136.36 | LOSE | -150.00 |
| Los Angeles Chargers at Miami Dolphins | -1.5 | -111 | 100.00 | 90.09 | WIN | +90.09 |
| San Francisco 49ers at New Orleans Saints | +10.0 | -119 | 100.00 | 84.03 | LOSE | -100.00 |
| Washington Commanders at Detroit Lions | +3.0 | +104 | 100.00 | 104.00 | PUSH | 0 |
| Jacksonville Jaguars at Green Bay Packers | -14.0 | +100 | 50.00 | 50.00 | LOSE | -50.00 |
| Tampa Bay Buccaneers at Carolina Panthers | -6.0 | -113 | 150.00 | 132.74 | WIN | +132.74 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Washington Commanders at Detroit Lions | +148 | 25.00 | 37.00 | LOSE | -25.00 |
This user has no bets on the over/under for this week and season.