| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers at New York Giants | -13.0 | +102 | 100.00 | 102.00 | LOSE | -100.00 |
| Dallas Cowboys at Philadelphia Eagles | -10.0 | -106 | 150.00 | 141.51 | WIN | +141.51 |
| New Orleans Saints at Chicago Bears | -4.0 | +100 | 150.00 | 150.00 | LOSE | -150.00 |
| Los Angeles Chargers at Denver Broncos | +3.5 | -112 | 200.00 | 178.57 | WIN | +178.57 |
| San Francisco 49ers at Seattle Seahawks | -3.0 | -103 | 200.00 | 194.17 | WIN | +194.17 |
| Los Angeles Rams at Miami Dolphins | +3.5 | -116 | 250.00 | 215.52 | WIN | +215.52 |
| New York Jets at Kansas City Chiefs | -19.5 | -110 | 150.00 | 136.36 | WIN | +136.36 |
| New England Patriots at Buffalo Bills | -4.5 | +100 | 100.00 | 100.00 | LOSE | -100.00 |
| Pittsburgh Steelers at Baltimore Ravens | -4.0 | -107 | 200.00 | 186.92 | LOSE | -200.00 |
| Atlanta Falcons at Carolina Panthers | +1.5 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Los Angeles Chargers at Denver Broncos | +161 | 25.00 | 40.25 | WIN | +40.25 |
| Los Angeles Rams at Miami Dolphins | +152 | 25.00 | 38.00 | WIN | +38.00 |
This user has no bets on the over/under for this week and season.