| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New England Patriots at New York Jets | -10.0 | +102 | 150.00 | 153.00 | LOSE | -150.00 |
| New Orleans Saints at Tampa Bay Buccaneers | -3.0 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
| Las Vegas Raiders at Los Angeles Chargers | +1.0 | +100 | 50.00 | 50.00 | LOSE | -50.00 |
| Miami Dolphins at Arizona Cardinals | +5.5 | +102 | 200.00 | 204.00 | WIN | +204.00 |
| Las Vegas Raiders at Los Angeles Chargers | +1.0 | -113 | 150.00 | 132.74 | LOSE | -150.00 |
| Pittsburgh Steelers at Dallas Cowboys | -14.5 | +100 | 150.00 | 150.00 | LOSE | -150.00 |
| Baltimore Ravens at Indianapolis Colts | +1.0 | +102 | 150.00 | 153.00 | LOSE | -150.00 |
| Detroit Lions at Minnesota Vikings | +4.0 | -103 | 200.00 | 194.17 | LOSE | -200.00 |
| Seattle Seahawks at Buffalo Bills | -3.0 | +106 | 100.00 | 106.00 | LOSE | -100.00 |
| Houston Texans at Jacksonville Jaguars | -6.5 | -111 | 100.00 | 90.09 | LOSE | -100.00 |
| New York Giants at Washington Commanders | -2.5 | -117 | 150.00 | 128.21 | LOSE | -150.00 |
| Green Bay Packers at San Francisco 49ers | -7.5 | -105 | 200.00 | 190.48 | WIN | +190.48 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Miami Dolphins at Arizona Cardinals | +219 | 25.00 | 54.75 | WIN | +54.75 |
| Detroit Lions at Minnesota Vikings | +179 | 25.00 | 44.75 | LOSE | -25.00 |
This user has no bets on the over/under for this week and season.