| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cincinnati Bengals at Cleveland Browns | -3.0 | -119 | 50.00 | 42.02 | LOSE | -50.00 |
| Green Bay Packers at Buffalo Bills | +10.5 | -109 | 150.00 | 137.61 | WIN | +137.61 |
| Washington Commanders at Indianapolis Colts | -3.0 | -105 | 150.00 | 142.86 | LOSE | -150.00 |
| New York Giants at Seattle Seahawks | +3.0 | -105 | 100.00 | 95.24 | LOSE | -100.00 |
| San Francisco 49ers at Los Angeles Rams | -0.5 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| Carolina Panthers at Atlanta Falcons | +4.0 | -109 | 250.00 | 229.36 | WIN | +229.36 |
| Miami Dolphins at Detroit Lions | +3.5 | -108 | 200.00 | 185.19 | LOSE | -200.00 |
| Arizona Cardinals at Minnesota Vikings | +3.5 | -109 | 250.00 | 229.36 | LOSE | -250.00 |
| New England Patriots at New York Jets | -2.5 | -114 | 100.00 | 87.72 | WIN | +87.72 |
| Baltimore Ravens at Tampa Bay Buccaneers | -2.0 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Carolina Panthers at Atlanta Falcons | +170 | 50.00 | 85.00 | LOSE | -50.00 |
| Miami Dolphins at Detroit Lions | +160 | 37.50 | 60.00 | LOSE | -37.50 |
| Arizona Cardinals at Minnesota Vikings | +160 | 50.00 | 80.00 | LOSE | -50.00 |
This user has no bets on the over/under for this week and season.