| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New England Patriots at Green Bay Packers | +9.5 | -109 | 75.00 | 68.81 | WIN | +68.81 |
| Arizona Cardinals at Carolina Panthers | +1.0 | -109 | 75.00 | 68.81 | WIN | +68.81 |
| Cleveland Browns at Atlanta Falcons | -1.0 | -109 | 50.00 | 45.87 | LOSE | -50.00 |
| Seattle Seahawks at Detroit Lions | +3.5 | -113 | 100.00 | 88.50 | WIN | +88.50 |
| Los Angeles Chargers at Houston Texans | -6.0 | -109 | 125.00 | 114.68 | WIN | +114.68 |
| Washington Commanders at Dallas Cowboys | +3.0 | -106 | 100.00 | 94.34 | LOSE | -100.00 |
| Minnesota Vikings at New Orleans Saints | +4.0 | -109 | 25.00 | 22.94 | WIN | +22.94 |
| Miami Dolphins at Cincinnati Bengals | -4.0 | -109 | 50.00 | 45.87 | WIN | +45.87 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Cleveland Browns at Atlanta Falcons | -120 | 50.00 | 41.67 | LOSE | -50.00 |
| Seattle Seahawks at Detroit Lions | +154 | 25.00 | 38.50 | WIN | +38.50 |
| Washington Commanders at Dallas Cowboys | +141 | 25.00 | 35.25 | LOSE | -25.00 |
This user has no bets on the over/under for this week and season.