| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cleveland Browns at Buffalo Bills | +7.5 | -109 | 150.00 | 137.61 | LOSE | -150.00 |
| Detroit Lions at New York Giants | +3.0 | -109 | 200.00 | 183.49 | WIN | +183.49 |
| Washington Commanders at Houston Texans | +3.0 | -105 | 200.00 | 190.48 | LOSE | -200.00 |
| Dallas Cowboys at Minnesota Vikings | -1.5 | -109 | 150.00 | 137.61 | WIN | +137.61 |
| Cincinnati Bengals at Pittsburgh Steelers | +3.5 | -109 | 250.00 | 229.36 | LOSE | -250.00 |
| Chicago Bears at Atlanta Falcons | +3.0 | -117 | 100.00 | 85.47 | PUSH | 0 |
| Philadelphia Eagles at Indianapolis Colts | -6.5 | -109 | 150.00 | 137.61 | LOSE | -150.00 |
| Los Angeles Rams at New Orleans Saints | +2.5 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Kansas City Chiefs at Los Angeles Chargers | +5.5 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| Tennessee Titans at Green Bay Packers | +3.0 | -103 | 100.00 | 97.09 | WIN | +97.09 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Detroit Lions at New York Giants | +140 | 50.00 | 70.00 | WIN | +70.00 |
| Washington Commanders at Houston Texans | +143 | 50.00 | 71.50 | LOSE | -50.00 |
This user has no bets on the over/under for this week and season.