| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Las Vegas Raiders at Kansas City Chiefs | +7.0 | -105 | 50.00 | 47.62 | WIN | +47.62 |
| Cincinnati Bengals at Baltimore Ravens | +3.0 | -105 | 75.00 | 71.43 | WIN | +71.43 |
| New York Giants at Green Bay Packers | -8.5 | -109 | 25.00 | 22.94 | LOSE | -25.00 |
| Dallas Cowboys at Los Angeles Rams | -5.5 | -109 | 50.00 | 45.87 | LOSE | -50.00 |
| San Francisco 49ers at Carolina Panthers | +6.5 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Philadelphia Eagles at Arizona Cardinals | -5.0 | -109 | 75.00 | 68.81 | LOSE | -75.00 |
| Chicago Bears at Minnesota Vikings | -7.5 | -109 | 25.00 | 22.94 | LOSE | -25.00 |
| Seattle Seahawks at New Orleans Saints | -5.0 | -108 | 50.00 | 46.30 | WIN | +46.30 |
| Atlanta Falcons at Tampa Bay Buccaneers | -10.0 | -109 | 125.00 | 114.68 | LOSE | -125.00 |
| Los Angeles Chargers at Cleveland Browns | +1.5 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Detroit Lions at New England Patriots | +3.0 | -106 | 50.00 | 47.17 | LOSE | -50.00 |
| Tennessee Titans at Washington Commanders | +0.5 | -108 | 75.00 | 69.44 | LOSE | -75.00 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.