| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Minnesota Vikings at Dallas Cowboys | -3.5 | +102 | 200.00 | 204.00 | LOSE | -200.00 |
| Miami Dolphins at Indianapolis Colts | -10.5 | -105 | 50.00 | 47.62 | LOSE | -50.00 |
| Los Angeles Rams at Pittsburgh Steelers | +4.0 | +100 | 200.00 | 200.00 | WIN | +200.00 |
| Carolina Panthers at Green Bay Packers | -4.5 | -104 | 100.00 | 96.15 | WIN | +96.15 |
| Buffalo Bills at Cleveland Browns | -2.5 | -122 | 150.00 | 122.95 | WIN | +122.95 |
| Detroit Lions at Chicago Bears | -2.5 | -118 | 250.00 | 211.86 | WIN | +211.86 |
| Kansas City Chiefs at Tennessee Titans | -6.0 | -105 | 100.00 | 95.24 | LOSE | -100.00 |
| Baltimore Ravens at Cincinnati Bengals | +10.5 | -111 | 100.00 | 90.09 | LOSE | -100.00 |
| Arizona Cardinals at Tampa Bay Buccaneers | +4.5 | -106 | 400.00 | 377.36 | WIN | +377.36 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Los Angeles Rams at Pittsburgh Steelers | +181 | 25.00 | 45.25 | WIN | +45.25 |
| Arizona Cardinals at Tampa Bay Buccaneers | +190 | 25.00 | 47.50 | LOSE | -25.00 |
This user has no bets on the over/under for this week and season.