| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Detroit Lions at Green Bay Packers | +3.5 | -109 | 50.00 | 45.87 | WIN | +45.87 |
| Tennessee Titans at Denver Broncos | +1.5 | -115 | 50.00 | 43.48 | LOSE | -50.00 |
| Dallas Cowboys at New York Jets | +7.5 | -126 | 100.00 | 79.37 | WIN | +79.37 |
| Dallas Cowboys at New York Jets | +7.5 | -124 | 150.00 | 120.97 | WIN | +120.97 |
| Atlanta Falcons at Arizona Cardinals | +2.5 | +110 | 250.00 | 275.00 | WIN | +275.00 |
| Washington Commanders at Miami Dolphins | -5.5 | -102 | 100.00 | 98.04 | LOSE | -100.00 |
| Houston Texans at Kansas City Chiefs | +3.5 | -103 | 250.00 | 242.72 | WIN | +242.72 |
| Philadelphia Eagles at Minnesota Vikings | -3.5 | +100 | 100.00 | 100.00 | WIN | +100.00 |
| Cincinnati Bengals at Baltimore Ravens | +10.5 | -104 | 150.00 | 144.23 | WIN | +144.23 |
| New York Giants at New England Patriots | -16.5 | -104 | 100.00 | 96.15 | WIN | +96.15 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Dallas Cowboys at New York Jets | +286 | 25.00 | 71.50 | WIN | +71.50 |
| Houston Texans at Kansas City Chiefs | +168 | 25.00 | 42.00 | WIN | +42.00 |
This user has no bets on the over/under for this week and season.