| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Houston Texans at Indianapolis Colts | -1.5 | -110 | 25.00 | 22.73 | LOSE | -25.00 |
| Detroit Lions at Dallas Cowboys | +3.0 | +100 | 50.00 | 50.00 | WIN | +50.00 |
| Cincinnati Bengals at Atlanta Falcons | +5.0 | -107 | 25.00 | 23.36 | WIN | +23.36 |
| Cleveland Browns at Las Vegas Raiders | +3.0 | -124 | 25.00 | 20.16 | PUSH | 0 |
| Kansas City Chiefs at Denver Broncos | -4.5 | -109 | 25.00 | 22.94 | LOSE | -25.00 |
| Tampa Bay Buccaneers at Chicago Bears | +3.0 | -102 | 25.00 | 24.51 | LOSE | -25.00 |
| Seattle Seahawks at Arizona Cardinals | +3.0 | +104 | 25.00 | 26.00 | PUSH | 0 |
| New Orleans Saints at New York Giants | -3.5 | +102 | 25.00 | 25.50 | WIN | +25.50 |
| Baltimore Ravens at Pittsburgh Steelers | +3.5 | -116 | 25.00 | 21.55 | WIN | +21.55 |
| Minnesota Vikings at Los Angeles Rams | -6.5 | -106 | 18.00 | 16.98 | WIN | +16.98 |
| Miami Dolphins at New England Patriots | +7.0 | -112 | 1.44 | 1.29 | LOSE | -1.44 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Buffalo Bills at Green Bay Packers | -399 | 100.00 | 25.06 | WIN | +25.06 |
This user has no bets on the over/under for this week and season.