| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Houston Texans at Denver Broncos | +1.0 | -106 | 77.06 | 72.70 | WIN | +72.70 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Chicago Bears at Buffalo Bills | -436 | 200.00 | 45.87 | WIN | +45.87 |
| Kansas City Chiefs at Cleveland Browns | -386 | 200.00 | 51.81 | WIN | +51.81 |
| Pittsburgh Steelers at Baltimore Ravens | -139 | 200.00 | 143.88 | LOSE | -200.00 |
| Atlanta Falcons at Washington Commanders | -129 | 75.23 | 58.32 | LOSE | -75.23 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-way Parlay | 500.00 | 1,839.53 | WIN | +1,839.53 | ||||||||||||||||||||
|
||||||||||||||||||||||||