| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Los Angeles Rams at Detroit Lions | +10.0 | -115 | 115.00 | 100.00 | LOSE | -115.00 |
| New York Jets at Tennessee Titans | +7.5 | -102 | 100.00 | 98.04 | WIN | +98.04 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Minnesota Vikings at New England Patriots | -250 | 100.00 | 40.00 | WIN | +40.00 |
| Buffalo Bills at Miami Dolphins | +179 | 200.00 | 358.00 | LOSE | -200.00 |
| Cleveland Browns at Houston Texans | +218 | 100.00 | 218.00 | LOSE | -100.00 |
| Los Angeles Chargers at Pittsburgh Steelers | +159 | 200.00 | 318.00 | WIN | +318.00 |
| Baltimore Ravens at Atlanta Falcons | +104 | 300.00 | 312.00 | WIN | +312.00 |
| Denver Broncos at Cincinnati Bengals | -223 | 100.00 | 44.84 | WIN | +44.84 |
| San Francisco 49ers at Seattle Seahawks | -460 | 300.00 | 65.22 | WIN | +65.22 |
| Washington Commanders at Philadelphia Eagles | -254 | 300.00 | 118.11 | WIN | +118.11 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-way Parlay | 250.00 | 15,441.31 | LOSE | -250.00 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 4-way Parlay | 500.00 | 2,225.66 | LOSE | -500.00 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||