This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Washington Commanders at Tennessee Titans | -505 | 5.00 | 0.99 | PUSH | 0 |
| Minnesota Vikings at Detroit Lions | -222 | 5.00 | 2.25 | WIN | +2.25 |
| Atlanta Falcons at Carolina Panthers | +101 | 5.00 | 5.05 | LOSE | -5.00 |
| Kansas City Chiefs at Seattle Seahawks | +114 | 5.00 | 5.70 | WIN | +5.70 |
| Houston Texans at Philadelphia Eagles | -137 | 5.00 | 3.65 | WIN | +3.65 |
| Tampa Bay Buccaneers at Dallas Cowboys | -293 | 5.00 | 1.71 | WIN | +1.71 |
| Buffalo Bills at New England Patriots | +570 | 1.00 | 5.70 | LOSE | -1.00 |
| Pittsburgh Steelers at New Orleans Saints | +214 | 5.00 | 10.70 | LOSE | -5.00 |
| Denver Broncos at Las Vegas Raiders | -140 | 5.00 | 3.57 | LOSE | -5.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 5.00 | 23.09 | LOSE | -5.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 5-way Parlay | 5.00 | 119.29 | LOSE | -5.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||