| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers at Denver Broncos | -3.0 | -103 | 5.00 | 4.85 | LOSE | -5.00 |
| Cleveland Browns at Cincinnati Bengals | -1.0 | -103 | 2.50 | 2.43 | WIN | +2.43 |
| Jacksonville Jaguars at Buffalo Bills | +3.0 | -103 | 2.50 | 2.43 | WIN | +2.43 |
| San Francisco 49ers at Tampa Bay Buccaneers | -1.5 | -107 | 5.00 | 4.67 | WIN | +4.67 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Seattle Seahawks at Carolina Panthers | +146 | 5.00 | 7.30 | WIN | +7.30 |
| Las Vegas Raiders at Baltimore Ravens | -653 | 10.00 | 1.53 | WIN | +1.53 |
| New York Giants at Philadelphia Eagles | +192 | 5.00 | 9.60 | LOSE | -5.00 |
| Jacksonville Jaguars at Buffalo Bills | +140 | 5.00 | 7.00 | WIN | +7.00 |
| Pittsburgh Steelers at Denver Broncos | +148 | 5.00 | 7.40 | WIN | +7.40 |
| Cleveland Browns at Cincinnati Bengals | +134 | 5.00 | 6.70 | WIN | +6.70 |
| New England Patriots at New York Jets | -465 | 25.00 | 5.38 | WIN | +5.38 |
| Green Bay Packers at Minnesota Vikings | +156 | 5.00 | 7.80 | LOSE | -5.00 |
This user has no bets on the over/under for this week and season.